Coverage Summary for Class: ComposableSingletons (<empty package name>)

Class Method, % Branch, % Line, % Instruction, %
ComposableSingletons$AppKt 0% (0/1) 0% (0/1) 0% (0/6)
ComposableSingletons$AppKt$lambda$2115828123$1 0% (0/1) 0% (0/1) 0% (0/7)
ComposableSingletons$MainKt 0% (0/1) 0% (0/2) 0% (0/12)
ComposableSingletons$MainKt$lambda$-1151314060$1 0% (0/1) 0% (0/3) 0% (0/18)
ComposableSingletons$MainKt$lambda$45682630$1 0% (0/1) 0% (0/3) 0% (0/24)
ComposableSingletons$MainKt$lambda$45682630$1$1 0% (0/1) 0% (0/4) 0% (0/78)
Total 0% (0/6) 0% (0/14) 0% (0/145)


Source code is not available